Cafeteria
Quick Links
Cafeteria Information
Meal Prices
Student Breakfast Prices
Full Price | $1.75 |
Extra Entree | $1.50 |
Breakfast Side | $0.75 |
Student Lunch Prices
Full Price | $2.50 |
Extra Entree | $2.25 |
Milk only | $0.40 |
A LA Carte
Students are able to purchase additional items during lunch. The availability of these items are subject to change.
Item | Price |
---|---|
Chips | $1.00 |
Popcorn | $1.00 |
Rice Krispie Treat | $1.00 |
Fruit Snacks | $1.00 |
Cookie | $1.00 |
Bottled Water | $1.50 |
Adult Lunch
Item | Price |
---|---|
Full Lunch | $4.00 |
Entree Only/Extra Entree | $3.00 |
9 ounce side | $1.50 |
5.5 ounce side | $0.75 |
Iced Tea | $0.50 |
Lemonade | $0.50 |
Bottled Water | $1.50 |
This institution is an equal opportunity provider.